Investor Relations > Share Price > Basic Data
Basic Data
Grammer AG’s share capital of EUR 26,867,607 is divided into 10,495,159 no-par-value ordinary bearer shares.
Security identification number | 589540 | |
ISIN | DE0005895403 | |
Admitted to trading in | Prime Standard | |
Reuters symbol | GMMG.DE | |
Index | S-DAX
| |
2007 | 2006 | |
Price in € | ||
Share price at year-end | 16,02 | 25,79 |
Annual high | 25,87 | 25,95 |
Annual low | 15,16 | 18,20 |
Dividend (€) | 1,00 | 1,00 |
Earnings per share (€) | 1,72 | 2,09 |
Grammer shares are traded in the official segment of the Frankfurt and Munich stock exchanges via the XETRA electronic platform and in over-the-counter trading on the Stuttgart, Berlin and Hamburg stock exchanges.






